<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Site Feedback</title>
	<atom:link href="http://www.stonesand.net/2005/07/31/36/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonesand.net/2005/07/31/36/</link>
	<description>Geektime</description>
	<pubDate>Thu, 29 Jul 2010 15:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diablo</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-431</link>
		<dc:creator>Diablo</dc:creator>
		<pubDate>Fri, 05 Aug 2005 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-431</guid>
		<description>Looks better now. Good job.  As for us authors, eh, I guess so.  Not sure what I'd choose, though.  Hmm, what goes good with "Diablo"...</description>
		<content:encoded><![CDATA[<p>Looks better now. Good job.  As for us authors, eh, I guess so.  Not sure what I&#8217;d choose, though.  Hmm, what goes good with &#8220;Diablo&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandstone</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-430</link>
		<dc:creator>Sandstone</dc:creator>
		<pubDate>Fri, 05 Aug 2005 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-430</guid>
		<description>I don't think I wanna blow away the moons, or change its color.  However, I did increase the density of the white grid over the pic and under the text, so that the moons should be dimmer.  Does that help?  I noticed a big difference, while still being able to see the moons.

So do you article authors want author images?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I wanna blow away the moons, or change its color.  However, I did increase the density of the white grid over the pic and under the text, so that the moons should be dimmer.  Does that help?  I noticed a big difference, while still being able to see the moons.</p>
<p>So do you article authors want author images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diablo</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-429</link>
		<dc:creator>Diablo</dc:creator>
		<pubDate>Fri, 05 Aug 2005 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-429</guid>
		<description>Well, if the moon is a permanent fixture here (which is fine), then change it to some other color than grey, since the text is grey as well.

Other than that, everything looks good for my needs.</description>
		<content:encoded><![CDATA[<p>Well, if the moon is a permanent fixture here (which is fine), then change it to some other color than grey, since the text is grey as well.</p>
<p>Other than that, everything looks good for my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandstone</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-425</link>
		<dc:creator>Sandstone</dc:creator>
		<pubDate>Thu, 04 Aug 2005 23:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-425</guid>
		<description>Several Changes:

~Added a political Category.
~I have also made the date more specific directly under the post name.
~Added the author's name underneath a post, and made it &lt;b&gt;bold&lt;/b&gt;.
~Added Author Images.  On the byline beneath a post title, the site lists a pic, instead of your name.  Since I'm the only one with a pic uploaded to the site, I'm the only one with a pic.  Everyone else shows their name.  I can also set it to show both the pic and the name, if you like that better, or simply ditch the author images idea altogether.  If you want a pic, send me an image of size 90x18, and I'll format it.  Note that the border will become blue, and another pixel in will be white, so you really only have 96x14 to work with. :)  Use Paint to make the image, and google's Image search to help find images.  You can start Paint by going to Start -&#62; Programs -&#62; Accessories.  Or, use your own graphics editing program, if you like.</description>
		<content:encoded><![CDATA[<p>Several Changes:</p>
<p>~Added a political Category.<br />
~I have also made the date more specific directly under the post name.<br />
~Added the author&#8217;s name underneath a post, and made it <b>bold</b>.<br />
~Added Author Images.  On the byline beneath a post title, the site lists a pic, instead of your name.  Since I&#8217;m the only one with a pic uploaded to the site, I&#8217;m the only one with a pic.  Everyone else shows their name.  I can also set it to show both the pic and the name, if you like that better, or simply ditch the author images idea altogether.  If you want a pic, send me an image of size 90&#215;18, and I&#8217;ll format it.  Note that the border will become blue, and another pixel in will be white, so you really only have 96&#215;14 to work with. <img src='http://www.stonesand.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Use Paint to make the image, and google&#8217;s Image search to help find images.  You can start Paint by going to Start -&gt; Programs -&gt; Accessories.  Or, use your own graphics editing program, if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandstone</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-415</link>
		<dc:creator>Sandstone</dc:creator>
		<pubDate>Wed, 03 Aug 2005 23:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-415</guid>
		<description>Sharpie: the e is still there - it only appears if you're logged in.  Are ya?  I'm seeing it right now on the post above as I type this...

I updated several more visual aspects - I removed the funky blue borders, and added a red sidebar to delineate articles.  I also added categories as images, instead of just text.  IE should look the same.  Let me know what you think!

&lt;strong&gt;EDIT:&lt;/strong&gt; Oh, and you did know articles could be under multiple categories, right? ;)</description>
		<content:encoded><![CDATA[<p>Sharpie: the e is still there - it only appears if you&#8217;re logged in.  Are ya?  I&#8217;m seeing it right now on the post above as I type this&#8230;</p>
<p>I updated several more visual aspects - I removed the funky blue borders, and added a red sidebar to delineate articles.  I also added categories as images, instead of just text.  IE should look the same.  Let me know what you think!</p>
<p><strong>EDIT:</strong> Oh, and you did know articles could be under multiple categories, right? <img src='http://www.stonesand.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hed</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-412</link>
		<dc:creator>hed</dc:creator>
		<pubDate>Wed, 03 Aug 2005 20:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-412</guid>
		<description>meh, i think the moon is fine as it is now... you can never extend it enough because the length of the page will always depend on article length or the number of replies.  there is no one-size-fits-all unless you tile, and that would be, as sharpie said, kinda 1995 :)</description>
		<content:encoded><![CDATA[<p>meh, i think the moon is fine as it is now&#8230; you can never extend it enough because the length of the page will always depend on article length or the number of replies.  there is no one-size-fits-all unless you tile, and that would be, as sharpie said, kinda 1995 <img src='http://www.stonesand.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharpie</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-411</link>
		<dc:creator>Sharpie</dc:creator>
		<pubDate>Wed, 03 Aug 2005 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-411</guid>
		<description>Hey, what happened to the little "e" next to the posts?  Now we have to enter Wordpress through the menu bar?  Sup with that?

And I hate to play devil's advocate here but am I the only one that feels a solid background color w/ a darker shaded menu bar would be preferable to any graphical background?  I'll shut up if I'm riding alone on this one but the whole picture-for-a-background thang just seems kind of 1995 to me.</description>
		<content:encoded><![CDATA[<p>Hey, what happened to the little &#8220;e&#8221; next to the posts?  Now we have to enter Wordpress through the menu bar?  Sup with that?</p>
<p>And I hate to play devil&#8217;s advocate here but am I the only one that feels a solid background color w/ a darker shaded menu bar would be preferable to any graphical background?  I&#8217;ll shut up if I&#8217;m riding alone on this one but the whole picture-for-a-background thang just seems kind of 1995 to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandstone</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-410</link>
		<dc:creator>Sandstone</dc:creator>
		<pubDate>Wed, 03 Aug 2005 18:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-410</guid>
		<description>Fixed the slow scrolling - it was because I had set the background to not scroll with the text.  Apparently, this means that whenever you scroll, the page has to be re-rendered for each new position as the scroll occurs.  This takes noticable time.  I've changed the background to "scroll" now - it's much faster.  It's also not as cool, as you quickly scroll past the cool moon pictures.  I'll try reduce the quality of the image and extend it's length at some point.  I had to turn in my nice laptop for a Windows reinstall, and I'm stuck on this weak loaner laptop for now - specifically, it lacks my graphics editing proggies.</description>
		<content:encoded><![CDATA[<p>Fixed the slow scrolling - it was because I had set the background to not scroll with the text.  Apparently, this means that whenever you scroll, the page has to be re-rendered for each new position as the scroll occurs.  This takes noticable time.  I&#8217;ve changed the background to &#8220;scroll&#8221; now - it&#8217;s much faster.  It&#8217;s also not as cool, as you quickly scroll past the cool moon pictures.  I&#8217;ll try reduce the quality of the image and extend it&#8217;s length at some point.  I had to turn in my nice laptop for a Windows reinstall, and I&#8217;m stuck on this weak loaner laptop for now - specifically, it lacks my graphics editing proggies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan caulder</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-407</link>
		<dc:creator>nathan caulder</dc:creator>
		<pubDate>Mon, 01 Aug 2005 23:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-407</guid>
		<description>Uh, okay, my apologies to the, uh, hed.  I have shunned off mulling- no hard feelings, eh? (Or at least, I would not think so considering there are not many hard parts left on your hed.)</description>
		<content:encoded><![CDATA[<p>Uh, okay, my apologies to the, uh, hed.  I have shunned off mulling- no hard feelings, eh? (Or at least, I would not think so considering there are not many hard parts left on your hed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hed</title>
		<link>http://www.stonesand.net/2005/07/31/36/comment-page-1/#comment-406</link>
		<dc:creator>hed</dc:creator>
		<pubDate>Mon, 01 Aug 2005 21:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://oregonstate.edu/~brewsteb/2005/07/31/36/#comment-406</guid>
		<description>&lt;b&gt;&lt;i&gt;nathan caulder Says: &lt;/i&gt;&lt;/b&gt;

&lt;i&gt;Iâ€™ll continue to mull this over in me hed!&lt;/i&gt;

hey! i prefer not to be mulled over... inside.. of... er.... whatever.

~hed~</description>
		<content:encoded><![CDATA[<p><b><i>nathan caulder Says: </i></b></p>
<p><i>Iâ€™ll continue to mull this over in me hed!</i></p>
<p>hey! i prefer not to be mulled over&#8230; inside.. of&#8230; er&#8230;. whatever.</p>
<p>~hed~</p>
]]></content:encoded>
	</item>
</channel>
</rss>
